Harmony aims to boost consumer adoption by developing cross-chain NFT protocols, tools and services. Below are $13M grants and bounties for building the platform, community, reputation, curation, financial, and markets of our NFT ecosystem.
We are funding projects with task bounties, hackathon prizes, seed investments, or even fully DAOs; we offer grants for launching a new product, porting an exisiting product from other chains, or marketing campaigns with cross-chain partners. See the following document for our full guideline:
Category | Amount | Item |
---|---|---|
Platform | $2.75M | Protocols for cross-chain meta data; services & SDK for marketplaces; tools for rarity generation, auction mechanism, royalty split |
$750k | cross-chain ERC721/1155 bridges. e.g. Dapper Labs' Flow, Sorare (with Ubisoft) on Loom, Axie's Infinity's Ronin, on Enjin's Efinity on Polkadot | |
$500k | Ethereum rollups for ERC721. e.g. StarkWare's ImmutableX with ZK proofs | |
$500k | wallet security with social recovery & authenticator. e.g. 1wallet, Argent, Gnosis Safe; UX and portfolio dashboard like Coinbase Wallet, Rainbow, Zapper, Zerion; more at "$20M grants & bounties for 1Wallet" | |
$250k | on-chain analytics, investment return analysis, tax preparation, price estimations. e.g. NFT Bank, Nonfungible, Cryptoslam, Nansen | |
$250k | storage. e.g. Arweave, Filecoin, Sia, Filebase, Pinata | |
$250k | programmable art or music. e.g. AsyncArt, own an album cover art and change its background | |
$250k | generative art. e.g. Art Blocks, HistoriansDAO's $HASH, EthBlock, Proof of Beauty's $LONDON, Uniswap V3 liquidity positions | |
Community | $2.25M | Co-creation & collaborative ownership |
$500k | social-location-mobile games: Forever.ONE, 1world, Timeless, burner wallets & BuffiDAOs | |
$500k | board/card/turn-based games. e.g. Illuvium, EmberSword, Aurory | |
$500k | guides, tools and DAOs to convert collectibles into metaverse avatars or games. e.g. MeebitsDAO, Axie Infinity | |
$250k | metaverse, art galleries, casinos, conferences, fantasy sports. e.g. CryptoVoxels, Decentraland, Sorare's One Shot League | |
$250k | remixing of music, art, videos, fiction while giving royalties to the original creators; use NFT as favorite characters to create games, metaverse, movies, music, videos. e.g. stake NFT for $PUNKS tokens as fractional share in comic and vote on storyline | |
$250k | dispute settlement for revenue distributions or ownership percentage; change metadata. e.g. Upshot (appraise and verify authenticity, investigate minting fraud) | |
Reputation | $2.0M | Identity of past actions & allegiance, non-transferrable badges, unique fingerprints |
$500k | proof of past action. e.g. Uniswap V3 liquidity positions, proof of attendance for POAP or Bankless's community calls; Reality Cards to build a betting history for position holders in a prediction market; RabbitHole for user onboarding as rewards | |
$500k | proof of membership for working groups. e.g. Orca Protocol's grant committee or Spartan Council's SC-NFT for a governance protocol, unlock on-chain permissions or activities, budget approvals | |
$500k | NFT ownership as a quality signal, enable early access or higher spending limits to DeFi protocols, credit scores or worthiness for better lending rates protocol. e.g. Audius for profile showcase | |
$500k | reward for contributions. e.g. most active in governance or in comments, top code contributors | |
Curation | $2.0M | Discover, organize, search and promote |
$1.0M | "Instagram" or social networks for owners and creators. e.g. Showtime, combining Twitter & OpenSea | |
$500k | curation or search platforms. e.g. eBay, OpenSea, Foundation, hic et nunc, Mintbase, Paras.id, and more examples by Sean Bonner or by Tech Optimist. | |
$500k | detect fraud or impersonations, fake account, automated verification for artists, copyminting (use reverse image search like tineye during minting) | |
Financial | $2.0M | Fractionalize or split revenues, express asset ownership for financial transactions |
$500k | fundraising, social impacts, perpetuity funding for environmental causes, or pre-token fundraising for airdropping later. e.g. #StopAsianHate as auctioning for charities, Gitcoin/ETHGlobal/MintFund as on-chain public goods funds | |
$500k | DeFi. e.g. NFTx or Fractional or Niftex to fractionalize a NFT collection as ERC20, swap with automated market making, or use as loan collaterals, governance votes, yield generation; NFT20 or Unicly as NFT liquidity pools; B.20 for Beeple's art, Whaleshark's $WHALE, Rat Vaults' $FWB, Charged Particles for asset pools | |
$250k | dividends for active participation. e.g. Meebits for airdropping to CryptoPunks, YieldGuild for Play-to-Earn, Aito on Aave's yield generation | |
$250k | investment DAOs. e.g. PleasrDAO for work by pplpleasr, Tor, Snowden; FlamingoDAO, Whaleshark, CypherDAO. | |
$250k | cash flow generation. e.g. CryptoVoxels for rent on land rights with tenant duration & terms; collaborative land development; reNFT for lending CyperPunks; Varda with staking funds; streaming rights for music masters | |
$250k | ownership mechanism. e.g. Mirror for writing, Animoca for licensing branded assets, NBA's Top Shot for Hardcourt | |
Markets | $2.0M | Proof of patronage, reward early supporters with revenue or exclusive access to content |
$500k | "Patreon" but with gated access, streaming payments & revenue splits. e.g. Infinite Players, Collab.Land, MintGate, Unlock, SuperFluid | |
$500k | "Shopify"-like experience with editorial stories to highlight creators. e.g. MintBase, DAOrecords | |
$500k | aggregators and open API. e.g. OpenSea, Rarible | |
$250k | "NiftyGateway" but with branded platform for enterprises & consumer brands. e.g. JennyDAO for 3Lau, Nameless for Veefriends, other marketplaces | |
$250k | Metaplex on Solana enables anyone to setup their own NFT storefronts and issue NFT collections with customizable royalty splits | |
TOTAL | $13.0M | More grants, bounties and DAOs at harmony.one/300 |
Many Ideas above are copied from the research reports below by Maria Shen @MariaShen at Electric Capital along with @Aliaksandr “Sasha” Hudzilin @AliaksandrH at HumanGuild, Curtis Spencer @jubos at Electric Capital, Cuy Sheffield @cuysheffield at Visa, Julia Rosenberg @JulzRoze at Orca Protocol, Julia Wu @thejuliawu at Brex, Ken Deeter @puntium at Electric Capital, and Willie Maddox @RGBteddy at Netflix; and, reports by Mason Nystrom @masonnystrom and Mira Christanto @asiahodl at Messari.
Project Ideas
1. Forever.ONE – Social Moments on Location
Who’s combining social-location-mobile with NFT-DAO? Web3 versions of Foursquare-Instagram-Twitter? As proofs of presence-clout-human. Join #ONEmomentDAO to capture the happiness and meanings of your moments on forever.one – like Pokémon but with on-chain autographs.
For example, user A takes photo of B. forever.one makes #1moment nft qrcode with its photo, a venue to check in, a message to remember. B scans QRcode & approves "together for the moment" as autograph – without installing any app or wallet. A & B share the NFT's multisig & sale.
Instead of checking in landmarks w/ Foursquare or catching monsters with Pokemon Go, celebrities with we.new. Create value out of your social encounters, or be the mayor of your favorite places. Merge physical geo world with shared ephemeral experience.
Instead of the ad-laden and the like-driven web2 of Instagram or Twitter, experiment with the self-assessed tax and quadratic power of radical markets. How would you monetize the love and memories of people you meet in life? Can geospatial NFT serve as the basic income to its community?
Also a great primitive for tying fans, tastemakers, patrons... together for events & classes in DAO. Web3 service marketplaces will build on scalable protocols, mechanism designs, cryptographic privacy, but also as a beautiful product with intimate touch.
Join the product discussion & NFT launch for our #ONEmomentDAO? We allocate $50K initial budget for governors, builders, curators – disrupting #SoLoMo. More, integrate with our 1wallet and daVinci gallery! Burner Wallet with BuffiDAOs at ETHDenver 2020 had great success in executing such a minimal viral product.
2. Crazy.ONE – Cross-Chain Names & Domains
Instead of a birth country, you can own a domain name and NFT tokens that define a pseudonym country with decentralized governance and private transactions among citizens. Harmony Name Service (HNS) will map public keys to even an Emoji and Internet domains like Crazy.ONE. Harmony’s bridges will track token meta-attributes such as hosting URLs and image artifacts to support these cross-chain NFTs.
Here’s to the crazy ones. the misfits. the rebels. the troublemakers. the round pegs in the square holes. the ones who see things differently... because the people who are crazy enough to think that they can change the world, are the ones who do. – Apple's #ToTheCrazyOnes
Reputation portability is cross-chain identity; these are the primitives: cryptographic keys, transaction history, social graphs, crypto-domain names, Internet-domain names, Twitter/Github linking, phone/bank linking.
Like Ethereum's ENS, names are NFT. For example, s.one will link to my address in wallets, show my twitter profile as identity, and own subdomain s.crazy.one. or even 💙.crazy.one! Well, "Don’t ask if your dreams are crazy. Ask if they’re crazy enough."
We are scaling trust for radical social change. As Vitalik Buterin writes, "NFT dedicated to global poverty relief, scientific research, creative arts, local journalism, open source software development, empowering marginalized communities".
3. Timeless.SPACE – Curator DAO for Moments
Timeless is a curator DAO for moment NFT. True fans, tastemakers and patrons can bond over animated 3D models as mementos of real-life events. Like NBA Top Shot for iconic games, Timeless captures the memories of your life, your clubs or your metaverse as NFT.
Timeless hosts on-chain auctions for event tickets, boosts incentives for engagement in DAO, and monetizes exclusive access or conversations. A time wallet with beautiful calendars and crypto integrations, defining the next million subcultures on blockchain.
Reference
Featured Partners
1. Artist Joanie Lemercier & daVinci Marketplace
Lemercier has exhibitions in global festivals and galleries since 2007, focusing on projections, geometry, minimalist forms. Through physics & philosophy of light to manipulate perceived reality. Visit his collection on sales at our daVinci marketplace.
2. Yield Guild DAO
Yield Guild is a social DAO for gamers. Yield’s community buys virtual lands together as investment, plays game together to earn assets, and rents items to each other to share profits. Yield is also scaling on-chain staking, reward claims and NFT lending.
3. Animoca Brands
Through our partner Animoca and Quidd, we are bringing branded assets such as Beast Quest and Atari to mainstream consumers. The potential is more than generative arts or virtual experience. With airdrops, editorials, galleries — and soon NFT for group moments and community events — blockchain technology is finally creating value for people while being ambient in our lives.